A fresh take on athleisure and a staple in your wardrobe, the Sunday Performance Sweatpant is premier in fit, function and soft stretch. This sweatpant style fits easy through the hip and thighs and gathers around your ankle for an athletic look.
Our latest & greatest addition to the Sunday Collection, but with added ease
87% Recycled Polyester 13% Elastane
Drawcord
Size Guide
Tops
| Vuori Size | XS | S | M | L | XL | XXL |
| Chest | 33-35 | 35-37 | 37-40 | 40-43 | 43-47 | 47-51 |
| Vuori Size | XS | S | M | L | XL | XXL |
| Chest | 83.82-88.9 | 88.9-93.98 | 93.98-101.60 | 101.6-109.22 | 109.22-119.38 | 119.38-132.08 |
Bottoms
| Vuori Size | XS | S | M | L | XL | XXL |
| Denim Size | 28 | 30 | 32 | 33-34 | 36 | 38-40 |
| Waist | 27-29 | 29-32 | 32-35 | 35-38 | 38-43 | 43-47 |
| Hip | 33-35 | 35-37 | 37-41 | 41-44 | 44-47 | 47-50 |
| Vuori Size | XS | S | M | L | XL | XXL |
| Denim Size | 28 | 30 | 32 | 33-34 | 36 | 38-40 |
| Waist | 68.58-73.66 | 73.66-81.28 | 81.28-88.9 | 88.9-96.52 | 96.52-109.22 | 109.22-119.38 |
| Hip | 83.82-88.9 | 88.9-93.98 | 93.98-104.14 | 104.14-111.76 | 111.76-119.38 | 119.38-127 |
International Conversions
| Vuori Size | France | Germany | Italy | Spain | UK | Russia |
| 24-25 | 34 | 32 | 38 | 34 | 6 | n/a |
| 26-27 | 36 | 34 | 40 | 36 | 8 | 42/44 |
| 28-29 | 38 | 36 | 42 | 38 | 10 | 44/46 |
| 30-31 | 40 | 38 | 44 | 40 | 12 | 46/48 |
| 32-33 | 42 | 40 | 46 | 42 | 14 | 48/50 |
| 34-35 | 44 | 42 | 48 | 44 | 15 | 48/50 |
















Reviews
There are no reviews yet.